New York State Residents, 1998-2000
| Hospitalizations | Deaths | |||
| Characteristics | Mean Annual Frequency | Rate per 100,000 Residents | Mean Annual Frequency | Rate per 100,000 Residents |
| Total | 40,873 | 1,669.4 | 753 | 30.8 |
| Gender | ||||
| Male | 10,982 | 1,125.0 | 343 | 35.1 |
| Female | 29,890 | 2,030.3 | 410 | 27.9 |
| % Traumatic Brain Injury | ||||
| Total | 7.3 | 43.9 | ||
| Male | 11.5 | 51.7 | ||
| Female | 5.8 | 37.5 | ||
| Mean Charge per Hospitalization | ||||
| Total | $16,514 | N/A | ||
| Male | $18,558 | N/A | ||
| Female | $15,763 | N/A | ||
| Three Year Total Hospitalization Charges | ||||
| Total | $2.0 Billion | N/A | ||
| Male | $0.6 Billion | N/A | ||
| Female | $1.4 Billion | N/A | ||
| Average Length of Hospital Stay (days) | ||||
| Total | 9.2 | N/A | ||
| Male | 9.9 | N/A | ||
| Female | 8.9 | N/A | ||
Rate = Frequency/Population *100,000 Source: NYSDOH, Bureau of Injury Prevention
SPARCS GEN05MTH 2003
Vital Statistics Death File Sept 2003
About | Contact Us | Site Map
49 West 45th Street, 7th Floor | New York, NY 10036 | Tel: 212-398-6565 | Fax: 212-398-8398
© 2012, All Rights Reserved | Website Designed by Cyber-NY