FY2012 CITY BUDGET
$39 MILLION PROPOSED CUTS TO THE DEPARTMENT FOR THE AGING
IN THE MAYOR'S FY12 PRELIMINARY BUDGET
| DFTA – FY12 Exec Budget | City Council Restorations Needed |
| Senior Center Cuts – While these cuts impact many types of senior services, senior centers will receive the brunt. See cuts listed below. | |
| Senior center core support and infrastructure | $5.0 million |
| Home-delivered meals deficit | $4.5 million |
| Borough President Funds | $4.1 million |
| Meals – raw food costs- (35 cents per meal) | $4.5 million |
| Transportation – operating costs including gas, insurance, and maintenance of vans. ($6000 per van) | $2.0 million |
| Rent – Without rent funds, senior centers will have to cut staff and services to pay the rent. | $1.5 million |
| 17 Senior Center closures | $1.6 million |
| Sub-total | $23.2 million |
| Aging Services Eliminated – all these amounts are the total DFTA funding for these programs. | |
| Case Management | $6.6 million |
| Extended I&R | $1.2 million |
| NORCs – 10 NORCs | $900,000 |
| Elder Abuse | $800,000 |
| Social Services Reduction (misc. social service contracts) | $776,000 |
| Sub-total | $9.5 million |
| City Council discretionary funds | $5.5 million |
| TOTAL CUTS | $39.0 million |
For further information, please contact Bobbie Sackman, (212) 398-6565, x226 or bsackman@cscs-ny.org
About | Contact Us | Site Map
49 West 45th Street, 7th Floor | New York, NY 10036 | Tel: 212-398-6565 | Fax: 212-398-8398
© 2012, All Rights Reserved | Website Designed by Cyber-NY